New Delhi, Delhi
GST No. 07AHGPA5431N1ZD
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Usage/Application | Magnesium sulfate is a naturally occurring mineral used to control low blood levels of magnesium. Ma |
| Grade | Industrial |
| Purity | 98% |
| Brand | China Or any Indian |
| Packaging Type | HDPE Bag |
| CAS Number | 10034-99-8 |
| Chemical Formula | MgSO4 |
| Physical Form | Powder/Granular |
| Packaging Size | 1 Kg |
Approx. Rs 78 / LitreGet Latest Price
Product BrochureProduct Details:| Grade | Industrial Grade |
| Packaging Size | 210L |
| Color | Transparent |
| Packaging Type | Drum |
| Purity | 99.99 |
| Country of Origin | Made in India |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Purity % | >99% |
| Packaging Details | 200 kg Drum |
| Grade Standard | Industrial Grade |
| CAS No | 25322-68-3 |
| Chemical Formula | C2nH4n+2On+1 |
| EC No. | 500-038-2 |
| Usage/Application | Inactive substance for drugs, Surfactants, Osmotic laxatives |
| Synonyms | poly(ethylene oxide), PEG, poly(oxyethylene) |
| Molecular Weight | 18.02 g/mol |
| Density | 1.12 g/cm.cu |
| Melting Point | 5 DegreeC |
| Boiling Point | >200 DegreeC |
| Viscosity | 90.0 cSt at 25 DegreeC |
| Packaging Details | Price |
| 1 kg Bag | Rs 103 |
| 200 kg Drum | Rs 20,500 |
Approx. Rs 28 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Grade | Industrial |
| CAS No | 50-00-0 |
| Usage/Application | Water Disinfectant |
| Packaging Size | 50 kgs |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| Purity (%) | 37 wt. % in H2O |
| Physical State | Liquid |
Formaldehyde (systematic name methanal) is a naturally occurring organic compound. Formaldehyde (CH₂O) is a colorless, highly toxic, and flammable gas at room temperature. It is used in the production of fertilizer, paper, plywood, and some resins. It is also used as a food preservative and in household products, such as antiseptics, medicines, and cosmetics.
Approx. Rs 47 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 kg |
| Color | Light Yellow |
| Form | Solid |
| Usage Application | industrial |
| Grade Standard | Technical Grade |
| Melting Point | 86 DegreeC |
| Usage/Application | Industrial |
| Brand | Caishi Polychem |
| Country of Origin | Made in India |
Approx. Rs 74 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Litre |
| Grade | Industrial |
| Form | Liquid |
| Packaging Size | 210 Ltr |
| Color | Transparent |
| Packaging Type | 210 Ltr. Barrel |
| Brand | BPCL |
| Grade Standard | Food/Pharma Grade |
| Pack Type | Barrel |
| Pack Size | 210 Ltr |
| Minimum Order Quantity | 210 Kilogram |
| Pack Type | Drum |
| Application | Candle Making,Industrial Lubricant |
| Forms | Liquid |
Light Liquid Paraffin Oil Ip is highly purified mixture of liquid saturated hydrocarbons obtained from petroleum and is highly paraffinic in nature. Light Liquid Paraffin oil is transparent, & free from fluorescence in daylight. It is colourless, tasteless, and odourless when cold.
Approx. Rs 52 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 97% |
| Grade | Industrial |
| Form | Powder |
| Usage/Application | Industrial Use |
| Packaging Details | 50 Kg Bag |
| Density | 1.48 g/cm3 |
| Packaging Type | 50 Kgs |
| Packaging Size | 50 Kgs |
| Concentration | 42% |
| Is It Organic | Not Organic |
| Country of Origin | Made in India |
| PH Value | 4.6 |
| Shelf Life | 3 Years |
| Brand | Lion/Swastik/China |
Approx. Rs 36 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| Packaging Size | 50 Kg |
| Purity % | 99% |
| Grade | Industrial |
| Packaging Type | Bag |
| Form | Powder |
| Color | White |
| Synonyms | Sodium Carbonate |
| Grade Standard | Industrial Grade |
| CAS No | 497-19-8 |
| Usage/Application | Textile Industry, Detergent Manufacturing, Glass Industry, Water Treatment |
| Chemical Formula | Na2CO3 |
| HS Code | 28362090 |
| Country of Origin | Made in India |
| EC No. | 207-838-8 |
Dense Soda Ash, Sodium Carbonate also known as disodium carbonate is a chemical substance white in colour and its aqueous solution is clear and colorless ( chemical formula Na CO
Packages
25 or 50 kg polyethylene (PE) FFS bag
1000 kg innerlining polypropilen (PP) bigbag
1250 kg innerlining polypropilen (PP) bigbag
Bulk
Usage Areas
Glass
Chemical industry
Soap and detergent
Paper
Flue gas treatment
Water and waste water treatment
Approx. Rs 42 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Packaging Size | 50 Kgs |
| Formula | KCl |
| Form | Granules |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Purity | Technical Grade 99% |
| Brand | Gujrat |
| Grade Standard | Technical |
| Melting Point | 778 DegreeC |
| Grade | Technical |
Approx. Rs 105 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Litre |
| Form | Liquid |
| Grade | Technical |
| Categories | Cosmetic Raw Materials |
| Refinement | Fully Refined |
| Melting Point | -18 DegreeC |
| Packaging Size | 210 Ltr |
| Usage/Application | Candle Making |
| Packaging Type | Barrels |
| Color | White |
| Physical State | liquid |
| Grade Standard | Industrial Grade |
| Brand | BPCL |
Product Details:
| Purity | 99.9% |
| Usage | Coating Auxiliary Agents, Leather Auxiliary Agents, Plastic Auxiliary Agents, Rubber Auxiliary |
| Form | Liquid |
Approx. Rs 240 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 160 Kg |
| Packaging Type | Sac |
| Grade Standard | Industrial Grade |
| Type | Hydrocarbon Solvents |
| Brand | EXXON MOBILE |
| Usage/Application | INDUSTRIAL |
| Color | BLACK |
Additional Information:
Approx. Rs 105 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| CAS No | 127-18-4 |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Packaging Type | Barrel |
| Usage/Application | Industrial |
| Synonyms | Tetrachloroethene |
| Chemical Formula | Cl2C=CCl2 |
| HS Code | 29032300 |
| EC No. | CID 31373 |
| Physical State | Liquid |
Perchloroethylene is a colorless nonflammable toxic liquid C2Cl4 used often as a solvent in dry cleaning and for removal of grease from metals.
Approx. Rs 53 / KgGet Latest Price
Product Details:| Packaging Size | 200 kg |
| Color | White |
| Packaging Type | Bottles |
| Form | Liquid |
| Country of Origin | Made in India |
| Location | Pan India |
Approx. Rs 48 / KgGet Latest Price
Product Details:| Grade | Food Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Food |
| Purity | 99.99% |
| Physical State | Liquid |
| Color | White |
Approx. Rs 49 / KgGet Latest Price
Product Details:| Grade | Food Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Food |
| Purity | 99.99% |
| Physical State | Liquid |
| Color | White |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Grade | Food Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Food |
| Purity | 99.99% |
| Physical State | Liquid |
| Color | White |
Approx. Rs 130 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Usage/Application | Industrial |
| Brand | Trawler Fresh |
| Packaging Size | 25 Kgs |
| Packaging Type | 25 Kgs Bag |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 74 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Litre |
| Grade | Industrial Grade |
| Packaging Size | 210 Ltr |
| Packaging Type | Barrels |
| Physical State | liquid |
| Use | Industrial |
| Dynamic Viscosity | 20 DegreeC |
| Purity | Pure |
| Kinematic Viscosity | 100 DegreeC |
| Usage/Application | industria use |
| Form | Liquid |
| Brand | Indian |
| Country of Origin | Made in India |
| Color | Transparent |
Additional Information:
Approx. Rs 28 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Type | Bag |
| Purity % | 98% |
| Color | White |
| Packaging Size | 50 Kgs |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Industrial Use |
Product description:
Sodium meta silicate anhydrous powderApprox. Rs 74 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Litre |
| Form | Liquid |
| Grade | Industrial, Food, Pharma |
| Packaging Size | 210 Ltr |
| Packaging Type | Barrel |
| Brand | Savita, KLJ, Apar, Imported |
| Kinematic Viscosity | 10 to 280 cSt. |
| Dynamic Viscosity | 95 to 100 |
| Use | Industrial |
| STANDARD | Super Fine |
Approx. Rs 74 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Litre |
| Form | Liquid |
| Grade | Food Grade |
| Packaging Size | 210 Ltr |
| Packaging Type | 210 Ltr |
| Brand | Indian Or Imported |
| Kinematic Viscosity | 40 DegreeC |
| Dynamic Viscosity | 95 to 100 |
| Use | Pharma, Food, Cosmetics, Edible Oils, Perfumes, Thread, Agarbatti etc. |
| STANDARD | Fine Crystal White |
| Country of Origin | Made in India |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Brand | Imported - China |
| Purity | 99.9% |
| Grade | A |
| Usage/Application | Industrial |
| Packaging Type | MS Barrel |
| Packaging Size | 280 Kgs |
| Physical Form | Liquid |
| Chemical Formula | C2HCl3 |
| CAS Number | 79-01-6 | 100958. |
Approx. Rs 158 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Usage/Application | Industrial |
| Chemical Formula | C2nH4n+2On+1 |
| EC No. | E1521 |
| Packaging Details | 25 kg Bag |
| CAS No | 25322-68-3 |
| Synonyms | PEG |
| HS Code | 34042000 |
| Country of Origin | Made in India |
Approx. Rs 15 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage | Industrial |
| Country of Origin | Made in India |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Malic Acid is an organic compound that is the active ingredient in many sour and tart foods. ... Mal |
| Packaging Size | 25 Kgs |
| Packaging Type | Bag |
| Type | Bag |
| Boiling Point | 306.4+-27.0 DegreeC at 760 mmHg |
| Form | Powder |
| Specific Gravity | 558 g/L (at 20 DegreeC) |
| Brand | Tirumali |
| Grade Standard | Technical |
| Country of Origin | Made in India |
Approx. Rs 38 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Purity | Pure |
| Packaging Size | 50 Kg |
| Grade Standard | Technical Grade |
| Functions | Biocides |
| Grade | Technical & Foods |
| Usage/Application | Food |
| Chemical Name | Sodium Bi Carbonate |
| Brand | TATA |
Product description:
With our expertise in this domain, we are able to offer Sodium Bicarbonate. The products offered by us are formulated by the experts of our vendors using excellent quality ingredients. These are acknowledged for their features like accurate composition, precise pH value and purity. The offered chemicals are widely used in industries like gold and platinum plating, fire extinguishers and tanning industry.
Applications:
Safety/precaution:
Additional Information:
Approx. Rs 35 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Brand | NPL |
| Purity | 50% |
| Form | Liquid |
| Packaging Size | 50 Kgs |
| Packaging Type | Plastic Barrels |
| Grade | Technical |
| Application | Hydrogen peroxide and peracetic acid belong to the cleanest, most versatile chemicals available. Due |
| Synonym | H2O2 |
| IUPAC- Name | 7722-84-1 |
| Cas Number | 7722-84-1 |
Additional Information:
Approx. Rs 79 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Purity | 98% |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| Usage/Application | Borax has several industrial applications as well, including use as a flux to eliminate undesired me |
| Form | Powder |
| Molecular formula: | B4H10Na2O12 |
Approx. Rs 35 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade | Technical |
| Packaging Details | 50 Kg Bag |
| CAS Number | 7722-84-1 |
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Form | liquid |
| Packaging Type | HDPE Carboys |
| Application | Disinfectant |
| Purity | 50% |
| Brand | Indian Peroxide |
| Applications | Disinfectant, Textile Mills, Epidemic Control, Paper Industry, Laundry, Water Treatment |
| Chemical Formula | H2O2 |
| Safety | Yes |
Hydrogen peroxide, stabilized appears as a crystalline solid at low temperatures. Has a slightly pungent, irritating odor. Used in the bleaching and deodorizing of textiles, wood pulp, hair, fur, etc. as a source of organic and inorganic peroxides; pulp and paper industry; plasticizers; rocket fuel; foam rubber; manufacture of glycerol; antichlor; dyeing; electroplating; antiseptic; laboratory reagent; epoxidation; hydroxylation; oxidation and reduction; viscosity control for starch and cellulose derivatives; refining and cleaning metals; bleaching and oxidizing agent in foods; neutralizing agent in wine distillation; seed disinfectant; substitute for chlorine in water and sewage treatment.
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kg |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Physical Form | Viscous Liquid |
| Vapor Density | 5.14(vs air) |
| Quality Level | 200 |
| Vapor Pressure | 0.01 mmhg |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Grade | Reagent grade |
| Assay | 98% |
Approx. Rs 200 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kilogram |
| Grade Standard | Industrial Grade |
| CAS Number | 87-90-1 |
| Brand | China |
| Purity | 90% |
| Packaging Size | 50 Kgs |
| Packaging Type | Plastic Barrel |
| Grade | Technical |
| Application | Water Cleaning Treatment |
Trichloroisocyanuric Acid & chemical is used as a disinfecting agent in swimming pools and fountain water bodies and helps in achieving crystal clear and clean water. Our TCCA 90 provides long-term effects in keeping your swimming pools free from bacteria and algae.
Approx. Rs 198 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | HDPE Woven Bags 20KGS |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Color | White |
| Packaging Type | Bag |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Details | 25 Kgs |
Sodium lauryl sulfate (SLS) is one of the ingredients you’ll find listed on your shampoo bottle. However, unless you’re a chemist, you likely don’t know what it is. The chemical is found in many cleaning and beauty products, but it’s frequently misunderstood.
SLS is what's known as a “surfactant.” This means it lowers the surface tension between ingredients, which is why it's used as a cleansing and foaming agent. ... Sodium laureth sulfate (SLES) is a surfactant with a similar chemical formula. However, SLES is milder and less irritating than SLS. Sodium laureth sulfate, an accepted contraction of sodium lauryl ether sulfate, is an anionic detergent and surfactant found in many personal care products. SLES is an inexpensive and very effective foaming agent.
Approx. Rs 198 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Packaging Size | 1 kg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Tween 20 Polysorbate 20 9005-64-5 POLYOXYETHYLENE SORBITAN MONOLAURATE Polyoxyethylene (20) sorbitan |
| Prescription/Non prescription | Prescription |
| Brand | IGL |
| Form | Syrup |
Description:
Specifications:
Tween 20, 40, 60, 80, 85
Technical Specifications:
|
Polysorbate (Tween) |
|||||
|
Item |
T-20 |
T-40 |
T-60 |
T-80 |
T-85 |
|
Appearance, 25°C |
Light yellow oily liquid |
Light yellow to amber viscous liquid |
Amber viscous liquid |
||
|
Hydroxyl value, mgKOH/g |
90-110 |
85-100 |
80-105 |
65-80 |
40-60 |
|
Specification value, mgKOH/g |
40-50 |
40-55 |
40-60 |
43-55 |
83-98 |
|
Acid value, mgKOH/g |
2 |
2 |
2 |
2 |
2 |
|
HLB Value |
16.7 |
15.7 |
14.9 |
15.0 |
11.0 |
Additional Information:
Approx. Rs 35 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | >99% |
| Packaging details | 50 kg bag |
| Grade | Industrial |
| Usage/Application | phosphates are used to make the urine more acid, which helps treat certain urinary tract infections. |
| CAS Number | 7558-79-4 |
| Pack Size | 50 KG |
| Feature | thickens food |
| Color | White |
| Usage | make the urine more acid |
Approx. Rs 162 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Purity % | >99% |
| Grade Standard | Lab Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| CAS No | 7850715612. |
| Chemical Formula | C15H24O |
| HS Code | 3402 |
| EC No. | 3402 |
| Packaging Details | 50 Kg Bag |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity | 99.9% |
| Grade | TECHNICAL |
| Form | Powder |
| Packaging Type | Plastic Bag |
| Packaging Size | 25 Kgs |
| Packaging Details | 25 Kgs |
| Brand | BASF |
| Usage/Application | Industrial Use |
| CAS Number | 124-04-9 |
| Physical Form | Powder |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Grade Standard | Technical Grade, Bio-Tech Grade |
| Packaging Size | 25 kg. |
| Physical State | Powder |
| Usage | Industrial, Commerical, Laboratory |
| ADIPIC ACID | |
| SPECIFICATION | |
| CHARACTERISITIC | SPECIFICATION |
| H2O,% | 0.20 max |
| ASH,PPM | 5 max |
| IRON,PPM | 1.0 max |
| ASSY,WT% | 99.7 min |
| APHA COLOR | 6 max |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Packaging Size | 220/50 |
| Color | Red |
| Purity | 70% |
| Form | Liquid |
| Usage/Application | Emulsifying agent |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Castor Seed/Bean |
| Brand | Manufacturing |
| Extraction Method | Cold Press |
| Shelf Life | 36 Months |
| Manufacturer | India |
| Country of Origin | Made in India |
Approx. Rs 125 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Isomer Form | DL |
| Physical Form | Powder |
| Grade | Food Grade |
| Usage/Application | Tartaric acid is often used as an acidulant in grape- and lime-flavored beverages, gelatin desserts |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kgs |
| Material | crystalin powder |
| Cas Number | 87-69-4 |
| Color | white |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Manufacturer | IGL |
| Composition | polyethoxylated sorbitan and oleic acid. |
| Prescription/Non prescription | Prescription |
| Brand | Indian Glycol Limited |
| Form | Syrup |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Physical Form | Granules |
| Packaging Size | 25 kg |
| Brand | Perma Chemicals |
| Grade | Technical |
| Purity | pure |
| Functions | Biocides |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Chemical Name | sodium perborate monohydrate |
| PH Value | 10 to 11 |
Additional Information:
Explore More Products
© Caishi Polychem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited